Undergraduate Enrollment |
||
|---|---|---|
| Fall 1998 | Students | Percentage |
Full-Time Undergraduates |
||
| White | 7,135 | 91.08 |
| Black | 360 | 4.60 |
| Amer. Indian/Native Alaskan | 39 | .50 |
| Asian/Pacific Islander | 98 | 1.25 |
| Hispanic | 62 | .79 |
| Non-Resident Alien | 56 | .71 |
| Not Reported | 84 | 1.07 |
|
Total F-T Undergraduates |
7,834 | 100.00 |
Part-Time Undergraduates |
||
| White | 1,653 | 92.40 |
| Black | 70 | 3.91 |
| Amer. Indian/Native Alaskan | 11 | .61 |
| Asian/Pacific Islander | 12 | .67 |
| Hispanic | 14 | .78 |
| Non-Resident Alien | 11 | .61 |
| Not Reported | 18 | 1.01 |
|
Total P-T Undergraduates |
1,789 | 100.00 |
All Undergraduates |
||
| White | 8,788 | 91.3 |
| Black | 430 | 4.5 |
| Amer. Indian/Native Alaskan | 50 | .5 |
| Asian/Pacific Islander | 110 | 1.1 |
| Hispanic | 76 | .8 |
| Non-Resident Alien | 67 | .7 |
| Not Reported | 102 | 1.1 |
|
Total All Undergraduates |
9,623 | 100.00 |
Graduate Enrollment |
||
| Fall 1998 | Students | Percentage |
Full-Time Graduate Students |
||
| White | 650 | 83.01 |
| Black | 28 | 3.58 |
| Amer. Indian/Native Alaskan | 6 | .77 |
| Asian/Pacific Islander | 18 | 2.30 |
| Hispanic | 6 | .77 |
| Non-Resident Alien | 70 | 8.94 |
| Not Reported | 5 | .64 |
|
Total F-T Graduates |
783 | 100.00 |
Part-Time Graduate Students |
||
| White | 1,003 | 92.87 |
| Black | 29 | 2.69 |
| Amer. Indian/Native Alaskan | 1 | .09 |
| Asian/Pacific Islander | 15 | 1.39 |
| Hispanic | 7 | .65 |
| Non-Resident Alien | 14 | 1.30 |
| Not Reported | 11 | 1.02 |
|
Total P-T Graduates |
1,080 | 100.00 |
All Graduate Students |
||
| White | 1,653 | 88.7 |
| Black | 57 | 3.1 |
| Amer. Indian/Native Alaskan | 7 | .4 |
| Asian/Pacific Islander | 33 | 1.8 |
| Hispanic | 13 | .7 |
| Non-Resident Alien | 84 | 4.5 |
| Not Reported | 16 | .9 |
|
Total All Graduates |
1,863 | 100.00 |