| 1997/98 | 1996/97 | 1995/96 | 1994/95 | 1993/94 | |
| Instruction | $86,642,058 | $82,269,527 | $77,757,739 | $72,286,817 | $66,327,851 |
| Research | 4,336,228 | 3,736,754 | 3,469,289 | 3,212,566 | 3,199,181 |
| Public Service | 3,075,117 | 3,237,729 | 2,249,445 | 1,890,364 | 2,022,521 |
| Academic Support | 14,963,231 | 14,841,941 | 16,563,564 | 13,279,301 | 12,140,127 |
| Student Services | 10,987,309 | 10,592,994 | 10,200,149 | 9,359,143 | 8,358,357 |
| Institutional Support | 15,720,005 | 12,182,547 | 10,895,819 | 10,126,623 | 8,826,049 |
| Maintenance of Plant | 8,260,490 | 8,437,201 | 8,685,261 | 7,921,557 | 7,532,022 |
| Student Aid | 9,290,553 | 8,482,504 | 7,490,506 | 7,066,913 | 7,062,731 |
| Mandatory
Transfers |
368,087 | 304,523 | 357,243 | 359,715 | 314,958 |
| Non-mandatory
Transfers |
1,000,056 | 660,314 | (675,886) | 717,401 | 1,451,431 |
| Total Education
and General |
154,643,134 | 144,746,034 | 136,993,128 | 126,220,399 | 117,235,228 |
| Auxiliary
Enterprises |
9,796,519 | 9,667,563 | 9,314,136 | 9,104,609 | 8,225,157 |
| Total
Expenditures |
$164,439,653 | $154,413,597 | $146,307,264 | $135,325,008 | $125,460,385 |