| Account Range | Description | |||
| REVENUES | ||||
| Tuition and Fees | ||||
| 51000 | - | 51019 | In State Tuition Regular Term | |
| 51020 | - | 51029 | In State Tuition Summer Term | |
| 51030 | - | 51039 | In State Tuition for RODP | |
| 51050 | - | 51059 | Out of State Tuition Reg Term | |
| 51060 | - | 51069 | Out of State Tuition Sum Term | |
| 51070 | - | 51079 | Out of State Tuition RODP | |
| 51100 | - | 51149 | Debt Service Fees | |
| 51150 | - | 51199 | Program Services Fee | |
| 51200 | - | 51249 | Technology Access Fees | |
| 51250 | - | 51299 | Student Activity Fees | |
| 51311 | - | 51315 | Facilities Fee | |
| 51316 | - | 51320 | Sustainable Campus Fee | |
| 51321 | - | 51325 | International Education Fee | |
| 51500 | - | 51529 | Institution Online Course Fees | |
| 51550 | - | 51599 | RODP Fees | |
| 51600 | - | 51649 | CEU Student Fees Individuals | |
| 51650 | - | 51699 | Specialized Academic Course Fees | |
| 51700 | - | 51749 | Application Fees | |
| 51750 | - | 51799 | Late Registration Fees | |
| 51800 | - | 51999 | Other Nonmandatory Fees | |
| State Appropriation | ||||
| 52000 | - | 52009 | State Appropriation for Operations | |
| 52010 | State Appropriation for Capital | |||
| Grants and Contracts | ||||
| 53000 | - | 53499 | Federal Grants and Contracts | |
| 53500 | - | 53999 | Indirect Cost Recovery Federal | |
| 54000 | - | 54499 | State Grants and Contracts | |
| 54500 | - | 54899 | Indirect Cost Recovery State | |
| 55000 | - | 55499 | Local Grants and Contracts | |
| 55500 | - | 55899 | Indirect Cost Recovery Local | |
| 56000 | - | 56499 | Private Grants and Contracts | |
| 56500 | - | 56899 | Indirect Cost Recovery Private | |
| 57010 | - | 57499 | Private Cash Gifts | |
| 57500 | - | 57699 | Private Inkind Gifts | |
| 57700 | - | 57999 | Private Noncash Gifts | |
| Sales and Services of Educational Activities | ||||
| 58000 | - | 58049 | Game Event Taxable Ticket Sales | |
| 58050 | - | 58099 | Game Event Nontaxable Ticket Sales | |
| 58100 | - | 58149 | Game Guarantees | |
| 58150 | - | 58199 | Conference Distributions | |
| 58200 | - | 58249 | Radio TV Special Event Revenues | |
| 58250 | - | 58348 | Program Sales | |
| 58349 | Student Athletic Fees | |||
| 58350 | - | 58359 | Child Care Centers | |
| 58360 | - | 58499 | Other Sales and Services of Edu Act | |
| Other Sources | ||||
| 58500 | - | 58799 | Other Sources | |
| Investment Income | ||||
| 58800 | - | 58809 | Investment Income | |
| 58810 | - | 58819 | Investment Expense | |
| 58820 | - | 58829 | Realized Gains and Losses | |
| 58830 | - | 58839 | Unrealized Gains and Losses | |
| Loan Fund Additions | ||||
| 58900 | - | 58999 | Loan Fund Additions | |
| Auxiliary Rev Generating Activities | ||||
| 59000 | - | 59099 | Bookstore | |
| 59100 | - | 59199 | Food Service | |
| 59200 | - | 59299 | Housing | |
| 59300 | - | 59399 | Parking | |
| 59400 | - | 59499 | Vending | |
| 59550 | - | 59599 | Wellness Facility | |
| 59600 | - | 59649 | Telecommunications | |
| 59650 | - | 59699 | Post Office | |
| 59700 | - | 59799 | Other Aux Rev Generating Activities | |
| Salaries | ||||
| 61100 | - | 61199 | Administrative Salaries | |
| 61200 | - | 61299 | Faculty Academic Salaries | |
| 61300 | - | 61399 | Clerical Support Salaries | |
| 61400 | - | 61499 | Student Salaries and Wages | |
| 61500 | - | 61599 | Medical School Residents | |
| 61600 | - | 61699 | Professional Support Salaries | |
| Employee Benefits | ||||
| 62000 | Employee Benefits Budget Pool | |||
| 62100 | - | 62199 | TCRS Retirement | |
| 62200 | - | 62299 | ORP Retirement | |
| 62300 | - | 62399 | FICA | |
| 62400 | - | 62499 | Medicare FICA | |
| 62500 | - | 62599 | Group Insurance | |
| 62600 | - | 62699 | Unemployment Compensation | |
| 62700 | - | 62799 | Employee Scholarships | |
| 62880 | Compensated Absences | |||
| 62900 | - | 62999 | Other Employee Benefits | |
| Travel | ||||
| 73000 | Travel Budget Pool | |||
| 73100 | - | 73199 | Individual Instate Travel | |
| 73200 | - | 73299 | Individual Out of State or Country | |
| 73300 | - | 73399 | Teams and Groups Instate | |
| 73400 | - | 73499 | Teams Grps Out of State Ctry | |
| 73500 | - | 73599 | Visitors Instate | |
| 73600 | - | 73699 | Visitors Out of State or Ctry | |
| 73700 | - | 73799 | Moving Expenses | |
| 73800 | - | 73899 | Athletic Recruitment Travel | |
| 73900 | - | 73999 | Other Travel | |
| Operating Expenses | ||||
| 74000 | Operating Expense Budget Pool | |||
| 74110 | - | 74119 | Printing of Supplies by Institution | |
| 74120 | - | 74129 | Printing of Supplies Outside Instit | |
| 74130 | - | 74139 | Duplicating and Copy by Institution | |
| 74140 | - | 74149 | Duplicating and Copy Outside Instit | |
| 74150 | - | 74159 | Film Processing | |
| 74160 | - | 74169 | Printing Publications by Instit | |
| 74170 | - | 74179 | Printing Pubs Outside Instit | |
| 74190 | - | 74199 | Other Print Duplic and Film Process | |
| 74210 | - | 74219 | Telephone Local Charges | |
| 74220 | - | 74229 | Telephone Long Distance | |
| 74230 | - | 74239 | Postal Charges | |
| 74240 | - | 74249 | Freight and Express Charges | |
| 74250 | - | 74259 | Cable Television | |
| 74260 | - | 74269 | Telephone Installation | |
| 74290 | - | 74299 | Other Communication Shipping Costs | |
| 74310 | - | 74319 | Equipment Maintenance | |
| 74320 | - | 74329 | Building Maintenance | |
| 74330 | - | 74339 | Maintenance of Grounds | |
| 74390 | - | 74399 | Other Maintenance and Repairs | |
| 74430 | - | 74439 | Software Maintenance | |
| 74440 | - | 74449 | Consulting Services | |
| 74450 | - | 74459 | Medical Services | |
| 74460 | - | 74469 | Legal Services | |
| 74470 | - | 74479 | Advertising Services Personnel | |
| 74480 | - | 74489 | Dues and Subscriptions | |
| 74490 | - | 74499 | Other Professional and Admin Srvs | |
| 74500 | - | 74599 | Supplies | |
| 74610 | - | 74619 | Operating Leases for Real Property | |
| 74620 | - | 74629 | Operating Leases Personal Property | |
| 74630 | - | 74639 | Rentals | |
| 74650 | - | 74659 | Insurance | |
| 74660 | - | 74669 | Capital Leases | |
| 74760 | - | 74769 | Awards to Employees | |
| 74790 | - | 74799 | Other Awards and Indemnities | |
| 74810 | - | 74819 | Grants and Subsidies to Orgs | |
| 74820 | - | 74829 | Grants and Subsidies to Individuals | |
| 74830 | - | 74839 | Training Costs for Employees | |
| 74880 | - | 74899 | Other Grants and Subsidies | |
| 74910 | - | 74919 | Cash Short and Over | |
| 74920 | - | 74929 | Bad Debts | |
| 74930 | - | 74939 | Gain or loss on disposal fixed asst | |
| 74980 | - | 74989 | Miscellaneous Unclassified | |
| 74990 | - | 74999 | Late Payment Charges | |
| 75110 | - | 75119 | Electricity | |
| 75120 | - | 75129 | Water and Sewage | |
| 75130 | - | 75139 | Natural Gas | |
| 75140 | - | 75149 | Coal | |
| 75150 | - | 75159 | Fuel Oil | |
| 75190 | - | 75199 | Other Utilities and Fuel | |
| 75210 | - | 75219 | Motor Fuel Oil Lubricants | |
| 75220 | - | 75229 | Tires and Tubes | |
| 75230 | - | 75239 | Accessories and Parts | |
| 75240 | - | 75249 | Repairs by Noninstitutional Agency | |
| 75290 | - | 75299 | Other Motor Vehicle Operation | |
| 75310 | - | 75319 | Prof and Admin Srvs by Instit Dept | |
| 75320 | - | 75329 | Data Processing Allocations | |
| 75330 | - | 75339 | Renewal and Replacement Charges | |
| 75340 | - | 75349 | Prorata Allocations | |
| 75350 | - | 75359 | Other Allocations | |
| 76100 | - | 76999 | Stores for Resale Reissue or Manuf | |
| 75400 | Departmental Revenues Budget Pool | |||
| 75410 | - | 75999 | Departmental Revenues | |
| 78000 | Capital Expense Budget Pool | |||
| 78110 | - | 78119 | Office Equipment | |
| 78120 | - | 78129 | Operational Equipment | |
| 78130 | - | 78139 | Instructional Equipment | |
| 78190 | - | 78199 | Other Equipment | |
| 78210 | - | 78219 | Purchase of Land | |
| 78220 | - | 78229 | Site Development and Improvement | |
| 78290 | - | 78299 | Other Land Costs | |
| 78310 | - | 78319 | Puchase of Buildings | |
| 78320 | - | 78329 | Construction of Buildings | |
| 78390 | - | 78399 | Other Building Costs | |
| 78410 | - | 78419 | Parking Lots Streets walks etc | |
| 78420 | - | 78429 | Utility System Maint Operation | |
| 78490 | - | 78499 | Other Improvements | |
| 78510 | - | 78519 | Books | |
| 78520 | - | 78529 | Periodicals | |
| 78530 | - | 78539 | Binding | |
| 78540 | - | 78549 | Films | |
| 78550 | - | 78599 | Microform | |
| 78580 | - | 78599 | Other Library | |
| 78610 | - | 78699 | Capitalized Software | |
| 79710 | - | 79719 | Scholarships APS | |
| 79720 | - | 79729 | Fellowships | |
| 79730 | - | 79739 | Athletic Scholarships | |
| 79740 | - | 79749 | Sponsored Projects Fee Remissions | |
| 79750 | - | 79759 | Statutory Fee Remissions | |
| Depreciation and Amortization | ||||
| 7A100 | 7A199 | Equipment Depreciation | ||
| 7A200 | 7A299 | Buildings Depreciation | ||
| 7A300 | 7A399 | Improve and Infrastructure Deprec | ||
| 7A400 | 7A499 | Library Holdings Depreciation | ||
| 7A500 | 7A599 | Software Amortization | ||
| Grant Related Expense Items | ||||
| 79800 | 79819 | Indirect Cost Expense | ||
| 79820 | 79839 | Refund to Grantors | ||
| 79840 | 79859 | Expired Grants | ||
| 79860 | 79879 | Cost Sharing Expense | ||
| Other Nonoperating Expense Items | ||||
| 79880 | 79899 | Interest on Capital Asset Debt | ||
| 79900 | 79919 | Bond Issuance Cost | ||
| 79920 | 79939 | Other Costs Trustee Fees | ||
| Loan Fund Deductions | ||||
| 79940 | 79999 | Loan Fund Deductions | ||
| Transfers | ||||
| 81110 | 81199 | Retirement of Indebtedness | ||
| 81200 | 81299 | Renewal and Replacements | ||
| 81300 | 81399 | Loan Fund Matching | ||
| 82100 | 82199 | Transfers to Unexpended Plant | ||
| 82200 | 82299 | Transfers to Renew and Replace | ||
| 82300 | 82399 | Transfers to Other Funds | ||
| 82400 | 82499 | Transfers from Unexpended Plant | ||
| 82500 | 82599 | Transfers from Renew and Replace | ||
| 82600 | 82699 | Transfers from Other Funds | ||
| Fund Additions | ||||
| 94510 | Current Funds | |||
| 94520 | Restricted Funds | |||
| 94525 | Contribution from US Government | |||
| 94527 | Addition to Permanent Endowment | |||
| 94530 | Unexpended Funds | |||
| 94540 | Renewal and Replacement | |||
| 94550 | Retirement of Indebtedness | |||
| 94560 | Investment in Plant | |||
| 94630 | Equipment Usage Charge | |||
| 94640 | TSSBA Borrowing | |||
| 94650 | Other Borrowing | |||
| 94660 | Principal Collected | |||
| 94690 | Other Additions | |||
| 94691 | Tsf Alloc Unallocated Balance | |||
| 94692 | Prior Period Adjustment | |||
| 94693 | Intrafund Transfer | |||
| Fund Deductions | ||||
| 95410 | Capitalized Expended for Plant | |||
| 95420 | Disposal or Sale of Assets | |||
| 95430 | Cumulative Chg in Acct Principle | |||
| 95510 | Principal Payments for LT Debt | |||
| 95520 | Principal Payments for Cap Leases | |||
| 95530 | Incr or Decr Designated Allocations | |||
| 95550 | Increase in Indebtedness | |||
| 95690 | Other Fund Deductions | |||
| 95691 | Tsf Alloc Unallocated Balance | |||
| 95693 | Intrafund Transfer | |||
Stout Drive Road Closure