The joint Engineering degree (TTU-ETSU B.S. Eng.) is composed of 128 credit hours. Additional credit hours may be required for pre-requisite study or university requirements. Students must earn at least 32 semester credits at TTU and 32 semester credits at ETSU. Some courses will be offered solely through TTU, some courses will be offered solely through ETSU, and some courses will be available through both institutions.
Curriculum
Students pursuing the Engineering program (TTU-ETSU B.S. Eng.) should expect focused coursework in math and sciences. Students in the program typically begin math studies in Calculus I and II in their first year. Students go on to complete courses in Calculus III, Differential Equations, and Linear Algebra in subsequent semesters.
Students in the program should also expect to complete science sequences in chemistry
and calculus-based physics during the first two years of the program.
Progam of Study
FRESHMAN YEAR (33) | ||||||
FALL SEMESTER | SPRING SEMESTER | |||||
ENGL 1010 | Critical Reading and Expository Writing (Writing I) | 3 | ENGL 1020 | Critical Thinking and Argumentation (Writing II) | 3 | |
MATH 1910 | Calculus I | 4 | MATH 1920 | Calculus II | 4 | |
CHEM 1110 & |
General Chemistry Lecture I & General Chemistry Laboratory I (General Chemistry I) | 4 |
CHEM 1120 & |
General Chemistry Lecture II & General Chemistry Laboratory II (General Chemistry II) | 4 | |
ENGR 1110 | Engineering Graphics | 2 | ENGR 1120 | Programming for Engineers | 2 | |
HUFA | Humanities or Fine Arts* | 3 | HUFA | Humanities or Fine Arts* | 3 | |
ENGR 1020 | Connections to Engineering** | 1 | ||||
Fall Total | 17 | Spring Total | 16 | |||
SOPHOMORE YEAR (32-34) | ||||||
FALL SEMESTER | SPRING SEMESTER | |||||
MATH 2110 | Calculus III | 4 | MATH 2120 | Differential Equations | 3 | |
PHYS 2110 | Technical Physics I - Calculus Based (Cal-based Physics I) | 5(4) | PHYS 2120 | Technical Physics II - Calculus Based (Cal-based Physics II) | 5(4) | |
CEE 2110 | Statics | 3 | COMM 2025 | Fundamentals of Communication | 3 | |
ENGR 3710 | Principles of Engineering Economy | 2 | ME 2330 | Dynamics | 3 | |
MATH 2010 | Linear Algebra (Matrix Algebra) | 3 | LIT | Gen Ed Literature* | 3 | |
Fall Total | 16-17 | Spring Total | 16-17 | |||
JUNIOR YEAR (34) | ||||||
FALL SEMESTER |
SPRING SEMESTER | |||||
ECE 2050 | Circuits and Electronics I | 4 | ME 3720 | Fluid Mechanics | 3 | |
CEE 3110 | Mechanics of Materials | 3 | ME 3010 | Materials and Processes in Engineering | 3 | |
ENGR 3120 |
Solid Modeling | 3 | ECE 2140 | Introduction to Digital Systems | 4 | |
ME 3210 | Thermodynamics I | 3 | ME 3023 | Measurements in Mechanical Systems | 3 | |
SBS | Social/Behavioral Science* | 3 | Technical Electives | See list of approved electives | 3 | |
ENGR 3720 | Engineering Statistics | 2 | ||||
Fall Total | 16 | Spring Total | 18 | |||
SENIOR YEAR (28-31) | ||||||
FALL SEMESTER | SPRING SEMESTER | |||||
ENGR 4950 | Senior Design I | 3 | ENGR 4960 | Senior Design II | 3 | |
ENGR 4900 | Engineering Design, Professionalism, and Ethics | 3 | ENGR 3020 | Numerical Methods | 3 | |
ENGR 4510 | Engineering Management | 3 | Technical Electives | See list of approved electives | 6 | |
ENGR 4750 | Mechanical Engineering Lab | 1 | (Free Elective) | (Any course(s)) [TTU] | (1-3) |
|
Technical Electives | See list of approved electives | 3 | ||||
SBS | Social/Behavioral Science* | 3 | ||||
ENGR 4810 | FE Review** | 1 |
||||
Fall Total | 18 | Spring Total | 12-15 |
*See ETSU Catalog for acceptable General Education courses in these areas. Major courses (ENGR, ECE, CEE, ME, and tech. electives) should be taken through ETSU/TTU to satisfy program residency requirements. For more information, contact ETSU academic advisor Liz Thomas-Joseph at thomasjoseph@etsu.edu. ** Not part of 128 credit BSE program
SACSCOC requirement for joint degrees: 32 hrs at least taught by each university. TTU teaching hours by year: 0+2+12+18=32; ETSU teaching hours by year: 0+6+16+10=32.
More information about general engineering and the job potential for this degree can be found in What is General Engineering?