Fall Semester 1 (18 credits)
|
Course Number |
Course Name |
Credits |
Degree Category |
| CSCI-1100 | Using Information Technology | 3 | Compass Core: Growing as an Individual and Global Citizen |
| CSCI-1210 | Essentials of Web Development | 3 | Information Technology Concentration |
| CSCI-1300 | Practical Applications of Artificial Intelligence | 3 | Compass Core: Critical Thinking |
| CSCI-1510 | Hello World, A First-Year Experience | 3 | Computing Core |
| CSCI-2400 | PC Hardware and Network Administration | 3 | Computing Core |
| ENGL-1010 | Foundations in Writing |
3 | Compass Core: Strengthening Foundations - Written Composition |
Spring Semester 2 (19 credits)
|
Course Number |
Course Name |
Credits |
Degree Category |
| CSCI-1250 | Intro to Computer Science & Programming | 4 | Computing Core |
| CSCI-1720 | Intermediate Web Development | 3 | Information Technology Elective |
| CSCI-1900 | Math for Computer Science | 3 | Computing Core |
| CSCI-2020 | Fundamentals of Database |
3 | Computing Core |
| ENGL-1020 | Written Communication & Critical Thinking | 3 | Compass Core: Strengthening Foundations - Written Composition |
| MATH-1530 | Probability & Statistics - Non-Calculus | 3 | Compass Core: Strengthening Foundations - Quantitiative Reasoning |
Summer Semester 3 (19 credits)
|
Course Number |
Course Name |
Credits |
Degree Category |
| CSCI-1260 | Object-Oriented Programming | 4 | Computing Core |
| CSCI-2150 | Computer Organization | 3 | Computing Core |
| CSCI-2200 | Unix Fundamentals | 3 | Information Technology Concentration |
| CSCI-3020 | Database Advanced Topics | 3 | Information Technology Concentration |
| CSCI-3700 | Enabling Business with Information Systems | 3 | Information Technology Concentration |
| SRVL-1020 | Introduction to Service Learning in the Community | 3 | Compass Core: Exploring Connections - Humanities |
Fall Semester 4 (18 credits)
|
Course Number |
Course Name |
Credits |
Degree Category |
| CSCI-2910 | Server Side Web Programming | 4 | Information Technology Concentration |
| CSCI-3000 | Career Readiness in Computing | 1 | Computing Core |
| CSCI-3400 | Networking Fundamentals |
3 | Computing Core |
| CSCI-4417 | Introduction to System Administration |
3 | Information Technology Concentration |
| DIGM-1600 | Applied Artificial Intelligence in Digital Media | 3 | Compass Core: Cultivate Artistic Awareness |
| GEOS-1040 | Earth & Society (Lecture) | 3 | Compass Core: Understanding Natural and Social Worlds - Natural Science |
| GEOS-1041 | Earth & Society (Lab) | 1 | Compass Core: Understanding Natural and Social Worlds - Natural Science |
Winter Semester 4.5 (3 credits)
| Course Number | Course Name | Credits | Degree Category |
| HIST-2020 | The United States Since 1877 | 3 |
Compass Core: Exploring Connections - History Tennessee State Requirement |
Spring Semester 5 (15 credits)
|
Course Number |
Course Name |
Credits |
Degree Category |
| CSCI-3110 | Advanced Topics in Web Development |
3 | Information Technology Core |
| CSCI-3500 | Information Security & Assurance |
3 | Information Technology Core |
| CSCI-3510 | Network Security |
3 | Information Technology Elective |
| CSCI-4250 | Software Engineering I |
3 | Computing Core |
| CSCI-4905 | Internship |
3 | Approved Elective |
Summer Semester 6 (16 credits)
|
Course Number |
Course Name |
Credits |
Degree Category |
| CSCI-4350 | Software Engineering II |
3 | Information Technology Core |
| CSCI-4537 | Ethical Hacking |
3 | Information Technology Elective |
| CSCI-4607 | Information Risk Management |
3 | Information Technology Elective |
| CSCI-4905 | Internship |
3 | Approved Elective |
| PHIL-2020 | Introduction to Ethics | 3 | Compass Core: Exploring Connections - Humanities |
Fall Semester 7 (16 credits)
|
Course Number |
Course Name |
Credits |
Degree Category |
| CSCI-4927 | Human Computer Interaction | 3 | Information Technology Core |
| CSCI-4905 | Internship | 3 | Approved Elective |
| COMM-2055 | Argumentation & Debate | 3 | Compass Core: Strengthening Foundations - Oral Communication |
| ECON-2210 | Principles of Macroeconomics | 3 | Compass Core: Understanding Natural and Social Worlds - Social/Behavioral Science |
| GEOS-1050 | Earth Through Time (Lecture) | 3 | Compass Core: Understanding Natural and Social Worlds - Natural Science |
| GEOS-1051 | Earth Through Time (Lab) | 1 | Compass Core: Understanding Natural and Social Worlds - Natural Science |
West Elevator Out of Service ...