Instrumentation Core
![]() |
Leica DMi8 Confocal Microscope |
|
![]() |
The BD FACSymphony™ A3 Cell Analyzer: |
|
![]() |
Elispot Reader |
|
| OX200 Droplet Digit PCR |
|
|
![]() |
Optima XPN-80 Untracentrifuge |
|
![]() |
Seahorse XFp Analyzer |
|
![]() |
Olink Signature Q100 |
|
![]() |
Fortessa X-20 flow |
|
| Octet® BLI Systems |
|
|
| Viscotek GPC |
|
|
![]() |
Bruker NMR |
|
![]() |
BD FACSAria Fusion cell sorter |
|
![]() |
Amnis Imaging Flow Cytometry |
|
![]() |
QIAGEN CLC Genomics Workbench |
|
| Instrument | Assisted Use | Unassisted Use |
| Leica DMi8 Confocal Microscope | $75/hour | $40/hour |
| BD FACSymphony A3 | $75/hour | $40/hour |
| Elispot Reader | $50/hour | $30/hour |
| OX200 Droplet Digit PCR | $75/hour | $40/hour |
| Optima XPN-80 Untracentrifuge | $100/hour | $80/hour |
| Seahorse XFp Analyzer | $50/hour | $30/hour |
| Olink Signature Q100 | $75/hour | $40/hour |
| Fortessa X-20 flow | $70/hour | $40/hour |
| Octet BLI | $75/hour | $40/hour |
| Viscotek GPC | $75/hour | $40/hour |
| Bruker NMR | $75/hour | $40/hour |
| BD FACSAria Fusion cell sorter | $145 start-up fee; $75/hour | N/A |
| Amnis Imaging Flow Cytometry | $70/hour | $40/hour |
| Qiagen CLC Genomics Workbench | Free (members) | Free (members) |
Stout Drive Road Closure 










