Curriculum
The College has been undertaking a curricular revision over the past year. As a result, there are variations between the curriculum of each of our current cohorts. Please refer to the curriculum corresponding to your cohort.
Class of 2024 Curriculum
Class of 2025 Curriculum
Class of 2026 Curriculum
Proposed New Curriculum for Class of 2028 and beyond
The curriculum outlined below is for the Class of 2027.
P1 - First Professional Year
Fall Semester
Course Number | Course Name |
Credits |
PMCY 1111 | Medical Biochemistry | 2 |
PMSC 3122 | Pharmacy Calculations | 3 |
PMSC 3123 | Intro to Physical Pharmacy | 1 |
PMSC 3116 | Physiology | 5 |
PMCY 1121 | Professional Practice Development I | 2 |
PMCY 1122 | Skills Lab I | 1 |
PMCY 1132 | Communications | 2 |
PMCY 1231 | Personal Development & Community Engagement | * |
IPE 172E | Interprofessional Experiences & Collaboration - Seminar I | 0.5 |
IPPE 1111 | IPPE: Immunization Skills Intensive | 0.5 |
Credit Hours Subtotal: | 17 |
Spring Semester
Course Number | Course Name | Credits |
PMSC 3233 | BioPharmaceutics | 2 |
PMSC 3243 | Drug Delivery Systems | 2 |
PMCY 1212 | Immunology & Microbiology | 2 |
PMCY 1213 | OTC | 3 |
PMCY 1211 | Principles of Pharmacology & Medicinal Chemistry | 3 |
PMCY 1221 | Professional Practice Development II | 2 |
PMCY 1222 | Skills Lab II | 1 |
PMCY 1231 | Personal Development & Community Engagement | 1 |
IPE 272E | Interprofessional Experiences & Collaboration - Seminar II | 0.5 |
IPPE 1211 | IPPE: Dispensing Skills Intensive | 0.5 |
Credit Hours Subtotal: | 17 |
Summer Semester
Course Number | Course Name | Credits |
IPPE 1311 | Community Practice Immersion | 2 |
Credit Hours Subtotal: | 2 |
Programmatic Requirements
The following requirment(s) will need to be passed during the P1 year in order to progress to P2. | ||
Medication Knowledge Exam 1 |
P2 - Second Professional Year
Fall Semester
Course Number | Course Name | Credits |
PMCY 2111 | Pharmacology & Medicinal Chemistry I | 4 |
PMCY 2112 | Pharmacotherapy in Patient Care I | 5 |
PMCY 2113 | Research Design & Biostatistics | 3 |
PMCY 2121 | Professional Practice Development III | 1 |
PMCY 2122 | Skills Lab III | 1 |
PMCY 2231 | Personal Development & Community Engagement | * |
IPE 372E | Interprofessional Experiences & Collaboration - Advanced Seminar I | 0.5 |
IPPE 2011^ | IPPE: Patient Assessment Skills Intensive | 0.5 |
Credit Hours Subtotal: | 15 | |
^Due to availability, both IPPE 2011 and IPPE 2012 rotations run concurrently. Each student will complete both rotations, with most completing one per semester. |
Spring Semester
Course Number | Course Name | Credits |
PMCY 2211 | Pharmacology & Medicinal Chemistry II | 4 |
PMCY 2212 | Pharmacotherapy in Patient Care II | 5 |
PMCY 2213 | Literature Evaluation Recitation | 1 |
PMCY 2214 | Pharmacokinetics | 2 |
PMCY 2221 | Professional Practice Development IV | 2 |
PMCY 2222 | Skills Lab IV | 1 |
PMCY 2231 | Personal Development & Community Engagement | 1 |
IPE 472E | Interprofessional Experiences & Collaboration - Advanced Seminar II | 0.5 |
IPPE 2012^ | IPPE: Med History & Reconciliation Skills Intensive | 0.5 |
Credit Hours Subtotal: | 17 | |
^Due to availability, both IPPE 2011 and IPPE 2012 rotations run concurrently. Each student will complete both rotations, with most completing one per semester. |
Summer Semester
Course Number | Course Name | Credits |
IPPE 2311 | Institutional Health System Pharmacy Immersion | 2 |
IPPE 2312 | Interprofessional Clinical Practice Immersion | 2 |
Credit Hours Subtotal: | 4 |
Programmatic Requirements
The following requirment(s) will need to be passed during the P2 year in order to progress to P3. | ||
Medication Knowledge Exam 2 |
P3 - Third Professional Year
Fall Semester
Course Number | Course Name | Credits |
PMCY 3112 | Pharmacotherapy in Patient Care III | 5 |
PMCY 3114 | Pharmacokinetics & Pharmacogenomics | 3 |
PMCY 3121 | Professional Practice Development V | 2 |
PMCY 3122 | Skills Lab V | 1 |
PMCY 3123 | Pharmacy Law | 2 |
PMCY 3231 | Personal Development & Community Engagement | 0.5 |
IPPE 3111 | IPPE: MTM Skills Intensive & eCare Planning Skills Intensive | 0.5 |
Credit Hours Subtotal: | 14 |
Spring Semester
Course Number | Course Name | Credits |
PMCY 3212 | Pharmacotherapy in Patient Care IV | 5 |
PMCY 3221 | Professional Practice Development VI | 2 |
PMCY 3222 | Skills Capstone | 2 |
PMCY 3231 | Personal Development & Community Engagement | 1 |
PMCY 3211 | IPPE: Contemporary Trends in Pharmacy Seminar | 0.5 |
Credit Hours Subtotal: | 10.5 | |
**End semester by March 31; April 1 APPE start. |
Programmatic Requirements
The following requirment(s) will need to be passed during the P3 year in order to progress to P4. | ||
APPE Readiness OSCE | ||
Medication Knowledge Exam 3 |
P4 - Fourth Professional Year
Note: Students must complete a total of ten APPEs
Course Number | Course Name | Credits |
PMCY 4211 | NAPLEX Prep | 2 |
APPEs | APPEs (10 months) | 40 |
Credit Hours Subtotal: | 42 |