Curriculum |
PL-1 |
PL-2 |
PL-3 |
---|---|---|---|
Outpatient Clinic* | 2 | 2 | 1 |
Wards | 3 | 3 | 2 |
PICU | 1 | 1 | 0 |
NICU | 0 | 1 | 1 |
NBN | 1 | 0 | 0 |
Developmental/Behavioral | 1 | 0 | 0 |
Adolescent Medicine | 0 | 1 | 0 |
Mental Health | 0 | 0 | 1 |
ER | 1 | 1 | 1 |
Hem/Onc | 1 | 0 | 0 |
Subspecialty Individualized Curriculum | 1 | 2 | 2 |
Outpatient Subspecialty | 1 | 0 | 0 |
Individualized Curriculum |
0 | 1 | 4 |
Totals | 12^ | 12^ | 12^ |
*Includes Longitudinal Community Outreach
^Vacation dispersed throughout year
Specialty Rotation/IC | Electives/IC |
---|---|
Allergy and Immunology | Global Health |
Cardiology | Breastfeeding Medicine |
Child Abuse | Away Rotation |
Dermatology | Research |
Endocrinology | Career Exploration |
Gastroenterology | Senior Electives |
Genetics | Independent Study |
Hem/Onc | Procedures |
Infectious Disease | |
Neurology | |
Pulmonology | |
Rheumatology | |
Child and Adol Psychiatry | |
Orthopedic Surgery Pediatric | |
Otolaryngology Pediatric | |
Pediatric Surgery | |
Sports Medicine |
For more details contact Dr. Priya Jain, program director at JAINPN@etsu.edu.
Revised 09/16/2024