ETSU Campus Mail

ETSU Postal Services is responsible for the collection and distribution of campus interdepartmental mailings. If additional blank interdepartmental mailing envelopes are needed, please contact Postal Services. If your office has excessive interdepartmental mailing envelopes, please send them to Postal Services. There is no need to purchase additional mailing envelopes due to the abundance available.
- Former Employee Mail Disposition
- Department Box Numbers
- Department Billing
- Department First-Class Services
- Bulk Mailing
- FAQs
Former Employee Mail Disposition:
If an employee has moved departments or left ETSU, please use the following form to accurately report such information to the ETSU Post Office. Do not throw away former or misplaced employees' mailings.
Former Employee Mail Disposition Form
If researching Department Box Numbers, see below:
| Box # | Department Name |
| 70251 | Quality Enhancement & Planning |
| 70253 | Alpha Kappa Alpha Omnicron Rho |
| 70254 | Community Outreach |
| 70259 | Biostatistics and Epidemiology |
| 70260 | Nutrition/Integrated Health Science |
| 70262 | Women, Gender, & Sexuality Studies |
| 70263 | Applied Social Research Laboratory (ASRL) |
| 70264 | Health Services Administration |
| 70265 | Study of Infancy |
| 70267 | Postal and Passport Services |
| 70269 | Student Org. Resource Center (SORC) |
| 70270 | Sports Literature Association (Joyce Duncan) |
| 70271 | University Compliance |
| 70272 | Robertson Center |
| 70277 | New Student & Family Program (NSFP Orientation) |
| 70278 | Institutional Effectiveness & Research |
| 70280 | Black Faculty Association |
| 70282 | Dean of College of Health Sciences |
| 70284 | Academic Tech Support (ATS) |
| 70285 | Office of University Counsel |
| 70286 | Provost - VP Academic Affairs |
| 70290 | Sodexo Food Services |
| 70291 | Undergraduate Student Advisement |
| 70292 | Military & Veteran Services |
| 70295 | Archives of Appalachia |
| 70297 | Language and Culture Resource Center |
| 70300 | East Tennessee State University |
| 70301 | ETSU Center of Excellence in STEM Education |
| 70302 | Admissions Campus Tours |
| 70303 | Articulated Programs |
| 70304 | Roan Scholars Leadership Program |
| 70306 | Trio Outreach- Veterans Upward Bound |
| 70307 | Student Affairs (Arts and Science) |
| 70309 | Digital Media |
| 70312 | ETSU Marching Band |
| 70353 | Continuing Studies |
| 70357 | GeoSciences |
| 70403 | Nursing - Office of Practice |
| 70405 | 1st Judicial District Court |
| 70407 | Biomedical Sciences Graduate Program |
| 70410 | Government Relations |
| 70412 | Interprofessional Education |
| 70413 | GCOP - Academic Affairs |
| 70414 | GCOP - Student Affairs |
| 70415 | Graduate Medical Education |
| 70416 | Behavioral Health & Well. Clinic |
| 70418 | Division of Laboratory Animal Resources |
| 70420 | QCOM - Finance and Administration |
| 70422 | Center of Excellence-Inflammation, Infect Disease, Immunity |
| 70424 | ETSU@Valleybrook Campus |
| 70425 | Forensic Pathology |
| 70427 | Academic Technological Support |
| 70429 | Geriatric Medicine- Geronotolgy |
| 70431 | State Medical Examiner |
| 70434 | Center for Excell in Early Childhood |
| 70435 | Appalachian Studies/Bluegrass Program |
| 70436 | Pharmacy, Office of the Dean |
| 70439 | Innovation Laboratory |
| 70548 | Early Childhood Education and Elementary Education |
| 70550 | Educ Leadership & Policy Analysis |
| 70551 | Research Improvement Nursing |
| 70552 | Engineering Technology |
| 70555 | Criminal Justice |
| 70556 | Center of Excellence Appalachian Studies & Service |
| 70559 | Office of Professional Development |
| 70561 | Registrar |
| 70562 | Budget and Financial Planning |
| 70564 | Human Resources Training & Development |
| 70565 | Research and Sponsored Programs |
| 70566 | Office of Internal Audit |
| 70567 | Psychiatry |
| 70568 | Pathology |
| 70569 | OB-GYN |
| 70571 | QCOM - Academic Affairs |
| 70572 | Continuing Medical Education (CME) |
| 70573 | Allied Health Sciences |
| 70575 | Surgery |
| 70577 | Pharmacology- Biomedical Sciences |
| 70578 | Pediatrics |
| 70580 | QCOM - Student Affairs |
| 70582 | Biomedical Education and Sciences |
| 70583 | Biomedical Communications |
| 70584 | Addiction Science Center |
| 70585 | Campus Recreation |
| 70589 | Honors College - Deans Office |
| 70590 | University Advisement |
| 70592 | Medical Professional Advisement |
| 70594 | Pharmaceutical Sciences |
| 70595 | Fraternity & Sorority life/Greek Life |
| 70601 | Office of the Chief Financial Officer |
| 70602 | Center for Academic Achievement |
| 70605 | Disability Services |
| 70611 | Campus ID Services |
| 70617 | Dean of College of Nursing |
| 70619 | AFG/Harris Chairs of Excellence |
| 70621 | Family Medicine |
| 70622 | Internal Medicine |
| 70623 | Public Health - Deans Office |
| 70624 | Physical Therapy |
| 70625 | Marketing |
| 70626 | Theatre |
| 70629 | College of Nursing Graduate Program |
| 70630 | Campus Radio Station-WETS-FM |
| 70632 | University School |
| 70639 | Student Government Association (SGA) |
| 70642 | Natural History Museum |
| 70643 | Audio & Speech L.P./Comm. Dis |
| 70644 | Sociology and Anthropology |
| 70645 | Social Work |
| 70646 | ETSU Police |
| 70648 | Military Science (ROTC) |
| 70649 | Psychology |
| 70650 | Undergraduate Nursing |
| 70651 | Political Science - Public Admin |
| 70652 | Physics and Astronomy |
| 70653 | Facilities Management |
| 70656 | Philosophy and Humanities |
| 70657 | GCOP - Experiential Programs |
| 70658 | College of Nursing Cont. Education |
| 70659 | Cross-Disciplinary Studies |
| 70660 | Reece Museum |
| 70661 | Music |
| 70662 | Bucky's Food Pantry |
| 70663 | Math |
| 70664 | CON - Acad Pgms Student Services |
| 70665 | Library Administration |
| 70667 | Communications Studies/Storytelling |
| 70668 | International Enrollment and Services |
| 70669 | Media and Communication |
| 70670 | Sports and Rec Management |
| 70671 | Exercise and Sport Science |
| 70672 | History |
| 70673 | Biomedical Health Sciences |
| 70674 | Community and Behavioral Health |
| 70675 | Student Health Clinic |
| 70676 | CON - Undergraduate Programs |
| 70679 | Phi Alpha Honor Society |
| 70680 | Men's Golf |
| 70682 | Environmental Health |
| 70683 | Literature & Language |
| 70684 | Teaching and Learning Services |
| 70685 | Clemmer College of Education and Human Development - Deans Office |
| 70686 | Economics |
| 70688 | East Tennessean |
| 70689 | Testing Center |
| 70690 | Dental Hygiene |
| 70692 | University Center |
| 70693 | Medical Library Administration |
| 70694 | QCOM - Deans Office |
| 70695 | Chemistry |
| 70696 | Central Receiving |
| 70698 | Small Business Program |
| 70699 | CBAT - Dean's Office |
| 70700 | Bureau of Business Research |
| 70701 | Counseling & Human Services |
| 70702 | ETSU Bookstore |
| 70703 | Biological Sciences |
| 70704 | Center for Rural Health Research |
| 70705 | Mary V. Jordan Center (MCC) |
| 70706 | Martin Center for the Arts |
| 70707 | Athletics Administration |
| 70708 | Art and Design |
| 70709 | Alumni |
| 70710 | Accountancy |
| 70711 | Computing |
| 70712 | Office of Administration |
| 70713 | Tax and Revenue Service |
| 70714 | TRIO Programs |
| 70715 | Parking and Transportation Service |
| 70716 | Institutional Effectiveness & Planning |
| 70717 | University Marketing and Communications |
| 70718 | University Career Services |
| 70719 | Office of Financial Services |
| 70720 | Graduate School |
| 70721 | University Advancement |
| 70722 | Office of Financial Aid & Scholarships |
| 70723 | Housing |
| 70724 | Counseling Center |
| 70725 | Student Services Affairs |
| 70726 | Mary B Martin |
| 70727 | ETSU at Kingsport |
| 70728 | Infor Technology Comp. Svcs |
| 70729 | Procurement and Contract Services |
| 70730 | Arts and Sciences |
| 70731 | Office of Admissions |
| 70732 | Office of Business & Finance |
| 70733 | Office of the Provost |
| 70734 | Office of the President |
West Elevator Out of Service ...